Movie Title (Release Date In USA) | Collection On 26 Dec(Friday) | Collections On 27 Dec(Saturday) | Collections On 28 Dec(Sunday) | Total Collections In USA |
Total Foreign
Collections
|
---|---|---|---|---|---|
The Gambler (Dec 25, 2014) | $3,435,000 From 2,478 Theaters | $3,355,000 From 2,478 Theaters | $2,510,000 From 2,478 Theaters | $14,300,000 Till 28 Dec i.e. In 4 days | _ |
Unbroken (Dec 25, 2014) | $12,300,000 From 3,131 Theaters | $10,800,000 From 3,131 Theaters | $8,658,000 From 3,131 Theaters | $47,341,000 Till 28 Dec i.e. In 4 days | _ |
Into the Woods (Dec 25, 2014) | $12,207,000 From 2,440 Theaters | $10,624,000 From 2,440 Theaters | $8,190,000 From 2,440 Theaters | $46,105,000 Till 28 Dec i.e. In 4 days | _ |
Big Eyes (Dec 25, 2014) | $1,041,000 From 1,307 Theaters | $1,108,000 From 1,307 Theaters | $837,000 From 1,307 Theaters | $4,401,000 Till 28 Dec i.e. In 4 days | _ |
The Interview (Dec 25, 2014) | $735,000 From 331 Theaters | $615,000 From 331 Theaters | $461,000 From 331 Theaters | $2,851,000 Till 28 Dec i.e. In 4 days | _ |
Selma (Dec 25, 2014) | $211,000 From 19 Theaters | $199,000 From 19 Theaters | $180,000 From 19 Theaters | $912,000 Till 28 Dec i.e. In 4 days | _ |
American Sniper (Dec 25, 2014) | $199,000 From 4 Theaters | $216,000 From 4 Theaters | $195,000 From 4 Theaters | $850,000 Till 28 Dec i.e. In 4 days | _ |
The Hobbit: The Battle of the Five Armies (Dec 17, 2014) | $15,640,000 From 3,875 Theaters | $14,320,000 From 3,875 Theaters | $11,460,000 From 3,875 Theaters | $168,522,000 Till 28 Dec i.e. In 12 days | $405,100,000 Till 28 Dec |
Night at the Museum: Secret of the Tomb (Dec 19, 2014) | $7,400,000 From 3,914 Theaters | $7,355,000 From 3,914 Theaters | $5,845,000 From 3,914 Theaters |
$55,307,000
Till 28 Dec
i.e. In 10 days | $47,800,000 Till 28 Dec |
Annie (Dec 19, 2014) | $6,100,000 From 3,197 Theaters | $6,000,000 From 3,197 Theaters | $4,500,000 From 3,197 Theaters | $45,835,000 Till 28 Dec i.e. In 10 days | _ |
The Imitation Game (Nov 28, 2014) | $2,889,000 From 747 Theaters | $2,864,000 From 747 Theaters | $2,177,000 From 747 Theaters | $14,631,000 Till 28 Dec i.e. In 31 days | $19,463,135 Till 14 Dec |
Exodus: Gods and Kings (Dec 12, 2014) | $2,380,000 From 3,002 Theaters | $2,455,000 From 3,002 Theaters | $1,915,000 From 3,002 Theaters | $52,517,000 Till 28 Dec i.e. In 17 days | $96,300,000 Till 28 Dec |
The Hunger Games: Mockingjay - Part 1 (Nov 21, 2014) | $3,550,000 From 2,793 Theaters | $3,700,000 From 2,793 Theaters | $2,750,000 From 2,793 Theaters | $306,656,000 Till 28 Dec i.e. In 38 days | $363,000,000 Till 28 Dec |
Wild (Dec 3, 2014) | $1,875,000 From 1,285 Theaters | $1,975,000 From 1,285 Theaters | $1,565,000 From 1,285 Theaters | $16,364,000 Till 28 Dec i.e. In 26 days | _ |
Top Five (Dec 12, 2014) | $1,360,000 From 1,426 Theaters | $1,409,000 From 1,426 Theaters | $1,031,000 From 1,426 Theaters | $19,266,000 Till 28 Dec i.e. In 17 days | _ |
Big Hero 6 (Nov 7, 2014) | $1,662,000 From 2,065 Theaters | $1,834,000 From 2,065 Theaters | $1,358,000 From 2,065 Theaters | $199,933,000 Till 28 Dec i.e. In 52 days | $120,900,000 Till 28 Dec |
Interstellar (Nov 5, 2014) | $1,055,000 From 1,253 Theaters | $1,072,000 From 1,253 Theaters | $873,000 From 1,253 Theaters | $177,348,000 Till 28 Dec i.e. In 54 days | $464,000,000 Till 21 Dec |
Penguins of Madagascar (Nov 26, 2014) | $1,050,000 From 2,033 Theaters | $1,210,000 From 2,033 Theaters | $990,000 From 2,033 Theaters | $66,954,000 Till 28 Dec i.e. In 33 days | $159,600,000 Till 28 Dec |
Search This Blog
Monday, 29 December 2014
USA This Weekend Box Office Report [26-28 Dec]
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment