This list will be change soon because from these 3 Movies are still running in theaters.This will results into change of movies rank as well.
Movie Rank |
Movie Title
(Release Date) | Movie Budget/Cost |
Opening
Weekend USA
Grosses
|
Total USA
Grosser
(%age Profit In USA) |
---|---|---|---|---|
1 | Guardians of the Galaxy ( | $170,000,000 | $94,320,883 From 4,080 Theaters | $332,965,525 (+96%) |
2 | The Hunger Games: Mockingjay - Part 1 ( | $125,000,000 | $121,897,634 From 4,151 Theaters | $323,875,000 (+159%) |
3 | Captain America: The Winter Soldier ( | $170,000,000 | $95,023,721 From 3,938 Theaters | $259,766,572 (+53%) |
4 | The LEGO Movie ( | $60,000,000 | $69,050,279 From 3,775 Theaters | $257,760,692 (+329%) |
5 | Transformers: Age of Extinction ( | $210,000,000 | $100,038,390 From 4,233 Theaters | $245,439,076 (+17%) |
6 | Maleficent ( | $180,000,000 | $69,431,298 From 3,948 Theaters | $241,410,378 (+34%) |
7 | X-Men: Days of Future Past ( | $200,000,000 | $90,823,660 From 3,996 Theaters | $233,921,534 (+17%) |
8 | The Hobbit: The Battle of the Five Armies ( | $250,000,000 | $54,724,334 From 3,875 Theaters | $220,767,000 (-12%) |
9 | Big Hero 6 ( | $165,000,000 | $56,215,889 From 3,761 Theaters | $211,268,000 (+34%) |
10 | Dawn of the Planet of the Apes ( | $170,000,000 | $72,611,427 From 3,967 Theaters | $208,545,589 (+23%) |
No comments :
Post a Comment