Team We! presenting you full detail of movies that are running in USA and their collections till 25 dec 2014.There are total 20 movies that are running in USA from which 6 movies are released at Christmas Day And 4 movies released last week.
Movie Title | Release Date In USA | Theaters | Total Collections In USA | Total Foreign Collections |
---|---|---|---|---|
The Gambler | 2,478 | $5,000,000 (In 1 Day) | _ | |
Unbroken | 3,131 | $15,592,000 (In 1 Day) | _ | |
Into the Woods | December 25, 2014 | 2,440 | $15,084,000 (In 1 Day) | _ |
Big Eyes | December 25, 2014 | 1,307 | $1,415,000 (In 1 Day) | _ |
The Interview | December 25, 2014 | 331 | $1,040,000 (In 1 Day) | _ |
Selma | December 25, 2014 | 19 | $322,000 (In 1 Day) | _ |
American Sniper | December 25, 2014 | 4 | $240,000 (In 1 Day) | _ |
The Hobbit: The Battle of the Five Armies | 3,875 | $127,102,000 (In 9 Days) | $269,000,000 [In 12 Days(10-21 Dec)] | |
Night at the Museum: Secret of the Tomb | 3,914 | $34,782,000 (In 7 Days) | $10,416,000 [In 5 Days(17-21 Dec)] | |
Annie | 3,197 | $29,235,000 (In 7 Days) | _ | |
The Imitation Game | 747 | $6,702,000 (In 28 Days) | $19,463,135 [In 31 Days(14 Nov-14 Dec)] | |
Exodus: Gods and Kings | 3,002 | $45,782,000 (In 14 Days) | $61,228,000 [In 18 Days(4-21 Dec)] | |
The Hunger Games: Mockingjay - Part 1 | 2,793 | $296,655,981 (In 31 Days) | $350,500,000 [In 33 Days(19 Nov-21 Dec)] | |
Wild |
1,285
| $10,949,000 (In 23 Days) | _ | |
Top Five | 1,426 | $15,469,000 (In 14 Days) | _ | |
Big Hero 6 | 2,065 | $195,079,000 (In 49 Days) | $81,600,000 [In 58 Days(25 Oct-21 Dec)] | |
P.K. | 272 | $6,200,000 (In 7 Days) | $25,277,000 [In 3 Days(19-21 Dec)] | |
Interstellar | 1,253 | $174,357,000 (In 51 Days) | $464,000,000 [In 47 Days(5 Nov-21 Dec)] | |
Penguins of Madagascar | 2,033 | $67,729,000 (In 30 Days) | $134,600,000 [In 38 Days(14 Nov-21 Dec)] | |
John Wick | 137 | $42,693,206 (In 63 Days) | $23,998,207 [In 46 Days(23 Oct-7 Dec)] |
No comments :
Post a Comment