Collection In India Without Tax | Collection In USA | |
---|---|---|
Friday (19 Dec) (1st Day) | 26.70 Cr | $991,353 |
Saturday (20 Dec) (2nd Day) | 30.40 Cr | $1,418,817 |
Sunday (21 Dec) (3rd Day) | 38.30 Cr | $1,155,088 |
Monday (22 Dec) (4th Day) | 22.40 Cr | $380,000 |
Tuesday (23 Dec) (5th Day) | 19.0 Cr | $540,000 |
Wednesday (24 Dec) (6th Day) | 19.6 Cr | $640,000 |
Thursday (Christmas) (25 Dec) (7th Day) | 27.60 Cr | $1,075,000 |
2nd Friday (26 Dec) (8th Day) | 14.0 Cr | - |
Total Collections In India Without Tax | Total Collections In USA | Total Collections In India With Tax |
---|---|---|
198 Cr (In 8 Days) | $6,200,000 (In 7 Days) | 284.61 Cr (In 8 Days) |
Movie expected to make collections far 300 Cr in India and minimum $25 million from international circuits which will be new record for any Indian movie.
We will be providing you more updating about PK collections ; keep in touch with team We!
No comments :
Post a Comment